LKA Westfield Century City
Little Kitchen Academy is the premier Montessori-inspired cooking academy in Westfield Century City for children and teens ages 3-18 providing an empowering environment to learn practical life skills, confidence, independence, and healthy eating habits.
Enroll in kids’ cooking classes at
LKA Westfield Century City
10250 Santa Monica Boulevard, Unit 2907, Los Angeles, CA 90067, USANew Year. New Pricing.
Classes start at just $129
$129 per class when you purchase a 3-class session
3-class sessions include one cooking class per week for three weeks. Available for children and teens ages 3-18. This special pricing is available until January 31, 2025. Discount will be automatically applied at checkout.
Register Now! Filter by age to view classes and camps.
Class | Age Group | Duration | Time | Start Date | End Date | Enroll |
---|---|---|---|---|---|---|
Sunday 9:00a, Jan12-Jan26 (3 Class Session) | 3-5 | 1 class left | 9:00am—12:00pm | In Progress | Jan 26, 2025 | Waitlist |
Sunday Teen Night 4:00p, Jan12-Jan26 (3 Class Session) Only one spot left!
|
13-18 | 1 class left | 4:00pm—6:30pm | In Progress | Jan 26, 2025 | Enroll |
Monday Supper Club 4:00p, Jan27-Feb10 (3 Class Session) | 6-8 | 3 classes | 4:00pm—7:00pm | Jan 27, 2025 | Feb 10, 2025 | Waitlist |
Tuesday 9:00a, Jan28-Feb11 (3 Class Session) | 3-5 | 3 classes | 9:00am—12:00pm | Jan 28, 2025 | Feb 11, 2025 | Enroll |
Tuesday 12:30p, Jan28-Feb11 (3 Class Session) | 3-5 | 3 classes | 12:30pm—3:30pm | Jan 28, 2025 | Feb 11, 2025 | Enroll |
Tuesday Supper Club 4:00p, Jan28-Feb11 (3 Class Session) Only one spot left!
|
9-12 | 3 classes | 4:00pm—7:00pm | Jan 28, 2025 | Feb 11, 2025 | Enroll |
Wednesday 12:30p, Jan29-Feb12 (3 Class Session) | 3-5 | 3 classes | 12:30pm—3:30pm | Jan 29, 2025 | Feb 12, 2025 | Enroll |
Wednesday Supper Club 4:00p, Jan29-Feb12 (3 Class Session) | 6-8 | 3 classes | 4:00pm—7:00pm | Jan 29, 2025 | Feb 12, 2025 | Enroll |
Thursday 9:00a, Jan30-Feb13 (3 Class Session) | 3-5 | 3 classes | 9:00am—12:00pm | Jan 30, 2025 | Feb 13, 2025 | Enroll |
Thursday 12:30p, Jan30-Feb13 (3 Class Session) | 3-5 | 3 classes | 12:30pm—3:30pm | Jan 30, 2025 | Feb 13, 2025 | Enroll |
Thursday Supper Club 4:00p, Jan30-Feb13 (3 Class Session) | 9-12 | 3 classes | 4:00pm—7:00pm | Jan 30, 2025 | Feb 13, 2025 | Enroll |
Friday 9:00a, Jan31-Feb14 (3 Class Session) | 3-5 | 3 classes | 9:00am—12:00pm | Jan 31, 2025 | Feb 14, 2025 | Enroll |
Friday 12:30p, Jan31-Feb14 (3 Class Session) | 3-5 | 2 classes | 12:30pm—3:30pm | Jan 31, 2025 | Feb 7, 2025 | Enroll |
Friday Supper Club 4:00p, Jan31-Feb14 (3 Class Session) | 6-8 | 3 classes | 4:00pm—7:00pm | Jan 31, 2025 | Feb 14, 2025 | Enroll |
Saturday 9:00a, Feb01-Feb15 (3 Class Session) | 3-5 | 3 classes | 9:00am—12:00pm | Feb 1, 2025 | Feb 15, 2025 | Waitlist |
Saturday 12:30p, Feb01-Feb15 (3 Class Session) | 6-8 | 3 classes | 12:30pm—3:30pm | Feb 1, 2025 | Feb 15, 2025 | Enroll |
Saturday 4:00p, Feb01-Feb15 (3 Class Session) | 9-12 | 3 classes | 4:00pm—7:00pm | Feb 1, 2025 | Feb 15, 2025 | Waitlist |
Saturday Teen Night 7:30p, Feb01-Feb15 (3 Class Session) | 13-18 | 3 classes | 7:30pm—10:00pm | Feb 1, 2025 | Feb 15, 2025 | Enroll |
Sunday 9:00a, Feb02-Feb16 (3 Class Session) | 3-5 | 3 classes | 9:00am—12:00pm | Feb 2, 2025 | Feb 16, 2025 | Waitlist |
Sunday 12:30p, Feb02-Feb16 (3 Class Session) | 6-8 | 3 classes | 12:30pm—3:30pm | Feb 2, 2025 | Feb 16, 2025 | Waitlist |
Sunday Teen Night 4:00p, Feb02-Feb16 (3 Class Session) | 13-18 | 3 classes | 4:00pm—6:30pm | Feb 2, 2025 | Feb 16, 2025 | Enroll |
Wednesday 9:00a, Feb05-Feb12 (2 Class Session) | 3-5 | 2 classes | 9:00am—12:00pm | Feb 5, 2025 | Feb 12, 2025 | Enroll |
Monday 12:30p, Feb17 (Single Class) | 9-12 | 1 class | 12:30pm—3:30pm | Feb 17, 2025 | Feb 17, 2025 | Enroll |
Tuesday 9:00a, Feb18-Mar04 (3 Class Session) | 3-5 | 3 classes | 9:00am—12:00pm | Feb 18, 2025 | Mar 4, 2025 | Enroll |
Tuesday 12:30p, Feb18-Feb25 (2 Class Session) | 3-5 | 2 classes | 12:30pm—3:30pm | Feb 18, 2025 | Feb 25, 2025 | Enroll |
Tuesday Supper Club 4:00p, Feb18-Mar04 (3 Class Session) | 9-12 | 3 classes | 4:00pm—7:00pm | Feb 18, 2025 | Mar 4, 2025 | Enroll |
Friday Supper Club 4:00p, Feb21-Mar07 (3 Class Session) | 6-8 | 3 classes | 4:00pm—7:00pm | Feb 21, 2025 | Mar 7, 2025 | Enroll |
Saturday 9:00a, Feb22-Mar08 (3 Class Session) Only two spots left!
|
3-5 | 3 classes | 9:00am—12:00pm | Feb 22, 2025 | Mar 8, 2025 | Enroll |
Saturday 12:30p, Feb22-Mar08 (3 Class Session) | 6-8 | 3 classes | 12:30pm—3:30pm | Feb 22, 2025 | Mar 8, 2025 | Enroll |
Saturday 4:00p, Feb22-Mar08 (3 Class Session) Only one spot left!
|
9-12 | 3 classes | 4:00pm—7:00pm | Feb 22, 2025 | Mar 8, 2025 | Enroll |
Saturday Teen Night 7:30p, Feb22-Mar08 (3 Class Session) | 13-18 | 3 classes | 7:30pm—10:00pm | Feb 22, 2025 | Mar 8, 2025 | Enroll |
Sunday 9:00a, Feb23-Mar09 (3 Class Session) | 3-5 | 3 classes | 9:00am—12:00pm | Feb 23, 2025 | Mar 9, 2025 | Waitlist |
Sunday 12:30p, Feb23-Mar09 (3 Class Session) | 6-8 | 3 classes | 12:30pm—3:30pm | Feb 23, 2025 | Mar 9, 2025 | Enroll |
Sunday Teen Night 4:00p, Feb23-Mar02 (2 Class Session) | 13-18 | 2 classes | 4:00pm—6:30pm | Feb 23, 2025 | Mar 2, 2025 | Enroll |
Monday 9:00a, Feb24-Mar03 (2 Class Session) | 3-5 | 2 classes | 9:00am—12:00pm | Feb 24, 2025 | Mar 3, 2025 | Enroll |
Monday 12:30p, Feb24-Mar03 (2 Class Session) | 3-5 | 2 classes | 12:30pm—3:30pm | Feb 24, 2025 | Mar 3, 2025 | Enroll |
Monday Supper Club 4:00p, Feb24-Mar03 (2 Class Session) | 6-8 | 2 classes | 4:00pm—7:00pm | Feb 24, 2025 | Mar 3, 2025 | Enroll |
Sunday 4p, Mar09 | 2-3 | 1 class | 4:00pm—5:15pm | Mar 9, 2025 | Mar 9, 2025 | Enroll |
Monday Supper Club 4:00p, Mar10 (Single Class) | 6-8 | 1 class | 4:00pm—7:00pm | Mar 10, 2025 | Mar 10, 2025 | Enroll |
Tuesday 9:00a, Mar11 (Single Class) | 3-5 | 1 class | 9:00am—12:00pm | Mar 11, 2025 | Mar 11, 2025 | Enroll |
Tuesday 12:30p, Mar11 (Single Class) | 3-5 | 1 class | 12:30pm—3:30pm | Mar 11, 2025 | Mar 11, 2025 | Enroll |
Tuesday Supper Club 4:00p, Mar11 (Single Class) | 9-12 | 1 class | 4:00pm—7:00pm | Mar 11, 2025 | Mar 11, 2025 | Enroll |
Wednesday 9:00a, Mar12 (Single Class) | 3-5 | 1 class | 9:00am—12:00pm | Mar 12, 2025 | Mar 12, 2025 | Enroll |
Wednesday 12:30p, Mar12 (Single Class) | 3-5 | 1 class | 12:30pm—3:30pm | Mar 12, 2025 | Mar 12, 2025 | Enroll |
Wednesday Supper Club 4:00p, Mar12 (Single Class) | 6-8 | 1 class | 4:00pm—7:00pm | Mar 12, 2025 | Mar 12, 2025 | Enroll |
Thursday 9:00a, Mar13 (Single Class) | 3-5 | 1 class | 9:00am—12:00pm | Mar 13, 2025 | Mar 13, 2025 | Enroll |
Thursday 12:30p, Mar13 (Single Class) | 3-5 | 1 class | 12:30pm—3:30pm | Mar 13, 2025 | Mar 13, 2025 | Enroll |
Thursday Supper Club 4:00p, Mar13 (Single Class) | 9-12 | 1 class | 4:00pm—7:00pm | Mar 13, 2025 | Mar 13, 2025 | Enroll |
Friday 9:00a, Mar14 (Single Class) | 3-5 | 1 class | 9:00am—12:00pm | Mar 14, 2025 | Mar 14, 2025 | Enroll |
Friday 12:30p, Mar14 (Single Class) | 3-5 | 1 class | 12:30pm—3:30pm | Mar 14, 2025 | Mar 14, 2025 | Enroll |
Saturday 9:00a, Mar15 (Single Class) | 3-5 | 1 class | 9:00am—12:00pm | Mar 15, 2025 | Mar 15, 2025 | Enroll |
Saturday 12:30p, Mar15 (Single Class) | 6-8 | 1 class | 12:30pm—3:30pm | Mar 15, 2025 | Mar 15, 2025 | Enroll |
Saturday 4:00p, Mar15 (Single Class) | 9-12 | 1 class | 4:00pm—7:00pm | Mar 15, 2025 | Mar 15, 2025 | Enroll |
Saturday Teen Night 7:30p, Mar15 (Single Class) | 13-18 | 1 class | 7:30pm—10:00pm | Mar 15, 2025 | Mar 15, 2025 | Enroll |
Sunday 9:00a, Mar16 (Single Class) | 3-5 | 1 class | 9:00am—12:00pm | Mar 16, 2025 | Mar 16, 2025 | Enroll |
Sunday 12:30p, Mar16 (Single Class) | 6-8 | 1 class | 12:30pm—3:30pm | Mar 16, 2025 | Mar 16, 2025 | Enroll |
Sunday Teen Night 4:00p, Mar16 (Single Class) | 13-18 | 1 class | 4:00pm—6:30pm | Mar 16, 2025 | Mar 16, 2025 | Enroll |
Spring Camp A 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Mar 31, 2025 | Apr 4, 2025 | Enroll |
Spring Camp A 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Mar 31, 2025 | Apr 4, 2025 | Enroll |
Spring Camp A 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Mar 31, 2025 | Apr 4, 2025 | Enroll |
Spring Camp B 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Apr 7, 2025 | Apr 11, 2025 | Enroll |
Spring Camp B 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Apr 7, 2025 | Apr 11, 2025 | Enroll |
Spring Camp B 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Apr 7, 2025 | Apr 11, 2025 | Enroll |
Spring Camp C 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Apr 14, 2025 | Apr 18, 2025 | Enroll |
Spring Camp C 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Apr 14, 2025 | Apr 18, 2025 | Enroll |
Spring Camp C 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Apr 14, 2025 | Apr 18, 2025 | Enroll |
Summer Camp A 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jun 2, 2025 | Jun 6, 2025 | Enroll |
Summer Camp A 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jun 2, 2025 | Jun 6, 2025 | Enroll |
Summer Camp A 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jun 2, 2025 | Jun 6, 2025 | Enroll |
Summer Camp B 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jun 9, 2025 | Jun 13, 2025 | Enroll |
Summer Camp B 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jun 9, 2025 | Jun 13, 2025 | Enroll |
Summer Camp B 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jun 9, 2025 | Jun 13, 2025 | Enroll |
Summer Camp C 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jun 16, 2025 | Jun 20, 2025 | Enroll |
Summer Camp C 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jun 16, 2025 | Jun 20, 2025 | Enroll |
Summer Camp C 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jun 16, 2025 | Jun 20, 2025 | Enroll |
Summer Camp D 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jun 23, 2025 | Jun 27, 2025 | Enroll |
Summer Camp D 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jun 23, 2025 | Jun 27, 2025 | Enroll |
Summer Camp D 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jun 23, 2025 | Jun 27, 2025 | Enroll |
Summer Camp E 9:00AM | 3-5 | 4 classes | 9:00am—12:00pm | Jun 30, 2025 | Jul 3, 2025 | Enroll |
Summer Camp E 12:30PM | 6-8 | 4 classes | 12:30pm—3:30pm | Jun 30, 2025 | Jul 3, 2025 | Enroll |
Summer Camp E 4:00PM | 9-12 | 4 classes | 4:00pm—7:00pm | Jun 30, 2025 | Jul 3, 2025 | Enroll |
Summer Camp F 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jul 7, 2025 | Jul 11, 2025 | Enroll |
Summer Camp F 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jul 7, 2025 | Jul 11, 2025 | Enroll |
Summer Camp F 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jul 7, 2025 | Jul 11, 2025 | Enroll |
Summer Camp G 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jul 14, 2025 | Jul 18, 2025 | Enroll |
Summer Camp G 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jul 14, 2025 | Jul 18, 2025 | Enroll |
Summer Camp G 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jul 14, 2025 | Jul 18, 2025 | Enroll |
Summer Camp H 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jul 21, 2025 | Jul 25, 2025 | Enroll |
Summer Camp H 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jul 21, 2025 | Jul 25, 2025 | Enroll |
Summer Camp H 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jul 21, 2025 | Jul 25, 2025 | Enroll |
Summer Camp I 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Jul 28, 2025 | Aug 1, 2025 | Enroll |
Summer Camp I 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Jul 28, 2025 | Aug 1, 2025 | Enroll |
Summer Camp I 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Jul 28, 2025 | Aug 1, 2025 | Enroll |
Summer Camp J 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Aug 4, 2025 | Aug 8, 2025 | Enroll |
Summer Camp J 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Aug 4, 2025 | Aug 8, 2025 | Enroll |
Summer Camp J 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Aug 4, 2025 | Aug 8, 2025 | Enroll |
Summer Camp K 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Aug 11, 2025 | Aug 15, 2025 | Enroll |
Summer Camp K 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Aug 11, 2025 | Aug 15, 2025 | Enroll |
Summer Camp K 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Aug 11, 2025 | Aug 15, 2025 | Enroll |
Summer Camp L 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Aug 18, 2025 | Aug 22, 2025 | Enroll |
Summer Camp L 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Aug 18, 2025 | Aug 22, 2025 | Enroll |
Summer Camp L 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Aug 18, 2025 | Aug 22, 2025 | Enroll |
Summer Camp M 9:00AM | 3-5 | 5 classes | 9:00am—12:00pm | Aug 25, 2025 | Aug 29, 2025 | Enroll |
Summer Camp M 12:30PM | 6-8 | 5 classes | 12:30pm—3:30pm | Aug 25, 2025 | Aug 29, 2025 | Enroll |
Summer Camp M 4:00PM | 9-12 | 5 classes | 4:00pm—7:00pm | Aug 25, 2025 | Aug 29, 2025 | Enroll |
Members can select their classes using the calendar button here.
Get your first class for only $99!*
Fill out your contact information below. We will email you a special code for your $99 first time class
*Offer for new customers only. Restrictions may apply.
What they’re saying
Learn with the bestExperienced and Caring Instructors.
LKA hires incredibly kind and passionate people who are diligently trained to ‘follow the child’ through our love and respect for the Montessori Method. Everyone is required to complete CPR/First Aid training, food safety training, and submit a background check
Frequently asked questionsNeed answers?
Your child will experience a wide variety of tools and techniques as they prepare a new recipe each class. Children learn how to make healthy, delicious, and seasscratch to consumption. Parents are always surprised by what their child will try when they’ve prepared it themselves! All our recipes are nut-free and if we are maof time, we can accommodate other food allergies.
Classes for ages 3-12 are a full three hours, allowing for independent, Montessori-inspired instruction and learning in a “from scratch to consumption” class. Teen hours, and Toddler’s First Taste parent and child classes run 75 minutes.
Our 3-5 year old classes are some of our most popular, and parents are blown away by what their young child can accomplish and the independence they develoinstructors and rich and engaging curriculum foster a nurturing environment where young children thrive.
More questions? See more FAQs